| Santa Barbara Area Surf Report | |||
| February Overview | 2000 Overview | ||
| Date/Time: | Tuesday, February 22nd, 10:30 am - 12:00 noon |
| Location: | Gaviota Coast |
| Weather: | Despite a short break in the storms, frontal southeasterly winds and occasional rain continue. |
| Conditions: | Poor. Lots of SE chop. |
| Swell: | Fading leftovers from yesterday's big storm fetch, 15 ft and dropping at 14-17 s, from the WNW. Buoys continue to jump around unreliably. |
| Surf: | Overhead. |
| Comments: |
Barely surfable. Paddled out anyway just to get in the
water after what's felt like non-stop rain and frontal
weather for a week.
It was fun for a little while with consistent overhead waves, but by late morning they just stopped, and the chop got worse and worse. Eventually had to paddle in -- I hate that, tried like hell not to, but there were no more waves to ride! |