|
Latest Report Surf Reports December Reports |
Santa Barbara Area Surf Report |
||
| Date/Time: | Wednesday, 11 December 2002, 4:30-5:30 | ||
| Location: | Gaviota Coast | ||
| Weather: | Sunny while it was up | ||
| Conditions: | Surprisingly clean with good shape | ||
| Swell: | 6.7ft @ 11s 295° | ||
| Tide: | 3.0 | ||
| Surf: | Waist High | ||
| Board: | Progressive | ||
| Comments: | I had put off all thoughts of surfing today once some friends said they got bageled on an a.m. attempt. However, I got a call around sunset from Kristi saying Coal Oil Point was fun. I raced to the water and saw that it did indeed look fun. Waves were about waist high with some good shape. Saw some little groms getting covered up, those shredders were tearing into it. Realizing i was no match for these tricksters I stuck to trying to get barrelled which visually never happened, but it felt like it happened. Typically when i try to get covered it's in some close-out that lasts about the blink of an eye. However yesterday I had not one but 2 waves where I was in some way under the lip for long enough to think to myself, "This rules." | ||
|
Created by Tim Maddux, Continued by Pope |