|
Latest Report Surf Reports November Reports |
Santa Barbara Area Surf Report |
||
| Date/Time: | Wednesday, 27 November 2002, 4:30-5:15 | ||
| Location: | Gaviota Coast | ||
| Weather: | Sunny With Clouds | ||
| Conditions: | Pretty Clean | ||
| Swell: | 6.2ft @ 17s 300° | ||
| Tide: | 3.5 and dropping | ||
| Surf: | Thigh to Waist High | ||
| Board: | Progressive | ||
| Comments: | Everything was pointing to today's session being bigger and better then yesterday. The Harvest Bouy was a couple of feet bigger then yesterday and it's period had incresed to 17 seconds. I worked hard all day and squeaked outta work after 4:00 only to show up and see the conditions much smaller then yesterday. I was intent on getting in the water however and did so and was rewarded with some fun waves, but it was somewhat disapointing after yesterdays fun and the expectations i was having. Nonetheless, better then work. | ||
|
Created by Tim Maddux, Continued by Pope |