|
Latest Report Surf Reports |
Santa Barbara Area Surf Report |
||
| Date/Time: | 19 October 2002 06:30-10:00 | ||
| Location: | PCH | ||
| Weather: | A bit overcast | ||
| Conditions: | Clean until high tide reflection | ||
| Swell: | 4.0 @ 12s @ 295° | ||
| Surf: | Waist high, bigger on the sets. | ||
| Comments: | Dawn patrol with Steve down along the PCH. Got some good long rides until the crowds showed up so then we paddled up a ways to a point with less people. The tide kept on rising and the bounce off the rocks got unbearable. On the drive home Rincon looked fun too and not too crowded. | ||
|
Created by Tim Maddux, Maintained by Pope |