|
Latest Report Surf Reports January Reports |
Santa Barbara Area Surf Report |
||
| Date/Time: | Firday, 3 January 2003, 11:30-1:00 | ||
| Location: | Coal Oil Point | ||
| Weather: | Sunny and Warm | ||
| Conditions: | Clean and nice | ||
| Swell (Harvest Bouy): | 7.1ft @ 14s @ 295° | ||
| Tide: | 3.0 and falling | ||
| Surf: | Head high at best | ||
| Board: | Walden | ||
| Comments: | Same time, same place, tide a bit higher. I avoided the rocks of the ledge today because there was about an extra foot of water covering them up. This had an amazing phsyological effect on takeoff. Caught a lot more waves than yesterday even though it was more crowded. Can't explain that one. I mostly stayed out at the point between the 1st and 2nd groups trying to pick off the ones that looked like they were swinging wide but really came in close to the point. This seemed to work. Some cheater 5 action and a bit of rock avoidance. When it was time to head back to work I caught some waves all the way down to Tree which was breaking also. All in all, a surprisingly fun lunchtime session. | ||
|
Created by Tim Maddux, Continued by Pope |