|
Latest Report Surf Reports January Reports |
Santa Barbara Area Surf Report |
||
| Date/Time: | Saturday, 4 January 2003, 6:30-9:00 | ||
| Location: | PCH | ||
| Weather: | Sunny and Warm | ||
| Conditions: | A bit messy from the tide, but not bad. | ||
| Swell (Harvest Bouy): | 8.0ft @ 14s @ 295° | ||
| Tide: | 6.5ft @9:30 | ||
| Surf: | Some head high sets | ||
| Board: | Walden | ||
| Comments: | Our trio headed straight out into the water although from a quick check it looked a bit messy and not so good. We hung out at 3 trees for the entire time, grabbing the set waves that had really long rides. Steve was still trying to get his board wired, trying to find the magic spot and Unkle was dominating on his Stewert. The waves got worse and worse and the tide rose and we eventually paddled over to another, more crowded peak and caught one in. I actually remember getting some pretty fantastic waves during this session, but I'm writing this 4 sessions later and they are blurred my recent sessions. Sorry. | ||
|
Created by Tim Maddux, Continued by Pope |