|
|
Santa Barbara Area Surf Report |
||
| Date/Time: | Wednesday, 29 January 2003, 11:45-12:45 | ||
| Location: | Gaviota Coast | ||
| Weather: | Partly Cloudy | ||
| Conditions: | Clean but inconsitent | ||
| Swell(Harvest): | 4.9ft @ 12s @ 280° | ||
| Tide: | 2.5 and falling | ||
| Surf: | Chest High Sets | ||
| Board: | Progressive | ||
| Comments: | Another day out along a Gaviota Beach Break. Not much going on here. Looked really small but you could tell there was size out there, but this was not the place to be. No time to go anywhere else though so I jumped in. Had an interesting conversation with another kid checking it out, he tried to convince me that it was much better further north, but what's a guy to do when he's given an hour to surf. When the sets weren't there it was flat. A few waist high waves with some shape were breaking at a little sandbar created by a creek. This little sandbar has been breaking pretty funny my last few sessions here. It causes a really big rip current that's choppy and muddy, but yet it's the only peak with any shape when the action is out of the west like this. The sets were bigger, chest to shoulder high with typically no chance of making it. Pulled into a couple of ones where I'd just pull into a barrell and that would be the end of it. A couple of longer rides on the smaller waves but those just didn't have the juice to get my lazy legs moving. | ||
|
Created by Tim Maddux, Continued by Pope |