|
|
Santa Barbara Area Surf Report |
||
| Date/Time: | Tuesday, 4 March, 12:00-12:45 | ||
| Location: | Gaviota Coast | ||
| Weather: | Mostly Cloudy looking like it was going to rain. | ||
| Conditions: | Choppy and Mushy and Small | ||
| Swell: | 4.8ft @ 14 @ 290° | ||
| Tide: | 3.0 and falling | ||
| Surf: | Knee to Thigh high with waist high and bigger sets. | ||
| Board: | Progressive | ||
| Comments: | Another day of showing up to see dismal conditions out in the water. Having not been out in almost a week it was time to just get wet anyway. A couple of fishermen were hogging the best peak so I headed a bit east to a mushy closing out peak full of kelp and dark stinky water. It was supposed to rain today but that wasn't happening. Mostly cloudy and an occaisonal ray of sun. A few knee high waves before a set came in that was surprisingly big...almost chest high. These sets ended up coming in about every 10 minutes and in between there was just very little waves. I caught 1 set wave from every set and amused myself on some of the smaller ones. I didn't last long out there. The cost/benefit ratio just wasn't high enough. I hope we get some good clean waves soon. | ||
|
Created by Tim Maddux, Continued by Pope |