|
|
Santa Barbara Area Surf Report |
||
| Date/Time: | Friday, 21 March, 5:00-6:00 | ||
| Location: | Gaviota Coast | ||
| Weather: | I don't remember | ||
| Conditions: | Small but pretty clean | ||
| Swell: | 8.8ft @ 14 @ 290° | ||
| Tide: | 1.1 @ 4:58 and falling | ||
| Surf: | Knee to Waist High | ||
| Board: | Progressive | ||
| Comments: | I'm writing this report 4 sessions later and can't remember much about it except it was a great way to end a week. The waves were fun and the sunset was great. | ||
|
Created by Tim Maddux, Continued by Pope |