|
|
Santa Barbara Area Surf Report |
||
| Date/Time: | Monday, 24 March, 5:00-6:00 | ||
| Location: | Gaviota Coast | ||
| Weather: | Sunny and starting to glass off after a medium windy day. | ||
| Conditions: | Clean, Fast and surprisingly good sized | ||
| Swell: | 6.47ft @ 14 @ 290° | ||
| Tide: | 3.1 @ 4:59 | ||
| Surf: | Waist High with some head high sets. | ||
| Board: | Progressive | ||
| Comments: | My first good session surfing up in hear in quite some time. People were pretty stoked. Finally the waves and wind and weather were working after it seems weeks of difficulty in getting it nailed. Not really and epic session but lots of great barrells marching down the coast. After every wave it was great to paddle back out and see these perfect little barrells coming down the line. Too bad I couldn't really get in any of them for any appreciable amount of time. I started out my session to the West, on the right side of the pack. The littoral drift was working us down coast of which I worked against for awhile until I gave up and let it take me down 50 yards or so. This spot I had much more luck at in getting a long ride. Perhaps my rest ride was a head high or so right that allowed a great drop in before some fast and furious down the line speed. As it was lining up to dump in some shallow water I decided to hit the lip instead of staying in the pocket. It turned into this silly little faux-floater that put me in this complete freefall down the backside of the wave. I didn't pull it. The rest of my waves were rail-grabbing lefts or down the line rights getting slammed. There are some amazing aerial artists out there. Kid after kid pulling sick moves. | ||
|
Created by Tim Maddux, Continued by Pope |