| Date/Time: | Friday, 16 May 2003 6:00-7:30pm | ||
| Location: | North Goleta | ||
| Weather: | Sunny | ||
| Conditions: | Small windswell | ||
| Swell: | 7.1' @ 10s @ 320° | ||
| Tide: | 3.0 and rising | ||
| Surf: | Knee to Thigh High. | ||
| Board: | Progressive |
Santa Barbara Surfing
Home
Surf Reports
Surf Guide
Surf Source
Gallery
Weather
Surf Links
Email pope
Surf Reports
2003:
Jan |
Feb |
Mar |
Apr
May
2002 |
2001 |
2000 |
1999
1998 |
1997 |
1996 |
1995